Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Utah Tech | 3 | 14 | 3 | 0 | 0 | 20 |
Colorado State | 14 | 7 | 6 | 14 | 0 | 41 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jackson Brousseau | 85.4 | 0 | 0 | 6.0 | 12 | 1/2 |
Brayden Fowler-Nicolosi | 75.4 | 2 | 4 | 14.4 | 462 | 26/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Caleb Goodie | -1 | 0 | -1.0 | -1 | 1 |
Jamari Person | 8 | 0 | 8.0 | 8 | 1 |
Dawson Menegatti | 12 | 0 | 12.0 | 12 | 1 |
Vann Schield | 9 | 0 | 6.5 | 13 | 2 |
Justus Ross-Simmons | 34 | 0 | 12.0 | 48 | 4 |
Dylan Goffney | 41 | 0 | 18.3 | 73 | 4 |
Dallin Holker | 42 | 1 | 23.5 | 94 | 4 |
Tory Horton | 76 | 3 | 22.7 | 227 | 10 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 9 | 1 | 4.5 | 27 | 6 |
Damian Henderson II | 11 | 0 | 4.4 | 31 | 7 |
Vann Schield | 11 | 1 | 3.4 | 54 | 16 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Brayden Fowler-Nicolosi | 1 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Henry Blackburn | 3 | 0 | 0 | 0 | 0 | 2 |
Ayden Hector | 3 | 0 | 1 | 0 | 0 | 3 |
Chigozie Anusiem | 3 | 0 | 0 | 0 | 0 | 3 |
Buom Jock | 5 | 0 | 0 | 0.5 | 0 | 1 |
Dominic Morris | 5 | 0 | 0 | 0 | 0 | 3 |
Justin Sanchez | 6 | 0 | 1 | 0 | 0 | 0 |
Nuer Gatkuoth | 8 | 2 | 1 | 1 | 0 | 1 |
Mohamed Kamara | 8 | 1 | 1 | 3 | 1.5 | 3 |
Jack Howell | 9 | 2 | 0 | 0 | 0 | 2 |
Chase Wilson | 15 | 0 | 0 | 0.5 | 0 | 5 |
Tyler Quinn | 1 | 0 | 0 | 0 | 0 | 0 |
James Mitchell | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Pierce Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
Marshon Oxley | 2 | 0 | 0 | 0 | 0 | 0 |
Mukendi Wa-Kalonji | 2 | 0 | 0 | 0 | 0 | 0 |
Jaylen Gardner | 2 | 0 | 0 | 0 | 0 | 2 |
Grady Kelly | 3 | 0 | 0 | 1.5 | 1 | 1 |
TJ Crandall | 3 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jack Howell | 23 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tory Horton | 6 | 5.0 | 10 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Louis Brown | 32 | 28.5 | 57 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Paddy Turner | 48 | 48.0 | 48 | 1 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Ashton Wolff | 5 | 5/6 | 0.0 | 0/0 |